Live Demo
Total Users
2,543
+12% from last month
Revenue
$45,231
+8% from last month
Sales
$12,234
-3% from last month
Active Orders
573
Installation
Terminalbash
Usage
Reacttsx
Props
| Name | Type | Default | Description |
|---|---|---|---|
iconRequired | React.ReactNode | undefined | Icon React node to display in the header |
labelRequired | string | undefined | Label text for the metric |
valueRequired | string | number | undefined | Value to display (string or number) |
trend | number | undefined | Optional trend percentage (positive or negative number) |
trendLabel | string | undefined | Optional trend label (e.g., "vs last month") |
className | string | undefined | Additional CSS classes to apply |
Use Cases
Dashboard KPI displays
Revenue and metric summaries
Performance overview panels
Real-time monitoring widgets